Site map
Anti-vandal AccommodationModular Buildings
Anti vandal accommodationPortable toiletsSports changing facilities
OptionsSizes

Anti Vandal Office Units

Sizes for every application

Buildings are available in the following sizes:

Allspace anti-vandal offices:

Anti-vandal offices
SO1208 SO1608 SO2008 SO2408* SO2010 SO2410* SO3210*
External overall length 3.81 5.03 6.25 7.47 6.25 7.47 9.90
External overall width 2.79 2.79 2.79 2.79 3.41 3.41 3.41
Height overall 2.68 2.68 2.68 2.68 2.68 2.68 2.73
Leg centres – length 3.05 4.27 4.27 4.27 4.27 4.27 5.49
Leg centres – width 2.69 2.69 2.69 2.69 3.31 3.31 3.31
Internal length 3.51 4.73 5.95 7.17 5.95 7.17 9.61
Internal width 2.25 2.25 2.25 2.25 2.86 2.86 2.86
Ceiling height 2.42 2.42 2.42 2.42 2.42 2.42 2.42
Floor area (m2) 7.89 10.64 13.38 16.13 17.01 20.50 27.48
Ground to floor level 0.16 0.16 0.16 0.16 0.16 0.16 0.16
Empty building weight approx (kg) 1550 1840 2150 2550 2417 2834 3623
Minimum sling leg length 4.06 5.04 5.04 5.04 5.04 5.04 6.41
Maximum safe handling weight (kg) 2770 2770 2770 6000 2770 6000 6000

  (NOTE: All dimensions are shown in metres unless otherwise stated)
* Fitted with roof-mounted eye bolts in place of jack-leg rings

Allspace mobile units:

Mobile units Offices Welfare units Stores
MO1276 MO1676 MW1276 MW1676 MS1276 MS1676
External body length over gutters 3.81 5.03 3.81 5.03 3.81 5.03
External body width over gutters 2.29 2.29 2.29 2.29 2.29 2.29
External overall length over draw bar 5.16 6.38 5.16 6.38 5.16 6.38
Height overall 3.10 3.10 3.10 3.10 3.10 3.10
Internal length 3.51 4.73 3.51 4.73 3.51 4.73
Internal width 2.13 2.13 2.13 2.13 2.13 2.13
Ceiling height 2.22 2.22 2.22 2.22 2.22 2.22
Floor area (m2) 7.48 10.07 7.48 10.07 7.48 10.07
Ground to floor level 0.69 0.69 0.69 0.69 0.69 0.69
Gross vehicle weight (kg) 1500 1900 1500 1900 1500 1900
Towing height 0.53 0.53 0.53 0.53 0.53 0.53
Minimum sling leg length 4.00 5.00 4.00 5.00 4.00 5.00
Maximum safe handling weight (kg) 1800 2200 1800 2200 1800 2200

 (NOTE: All dimensions are shown in metres unless otherwise stated)

To discuss which size would be most suitable for your needs, contact us now! 

© Portakabin Allspace 2010   |   Portakabin Allspace Head Office: Roseville Business Park, Turvey Avenue, Donabate, Co Dublin.   |   Tel: 01 808 5055

Portakabin Allspace is a trade mark. Portakabin Allspace Limited is a Portakabin Group company. Porta, Portakabin, Pacemaker, Portakabin Solus, Titan, Titan Building System, Ultima, Ultima Vision, Duplex, Portaloo and Portaloo Junior are trade marks of Portakabin Limited.